| Commit | Package | Version | Maintainer | Src | R-4.7 | R-4.6 | R-4.5 | Built |
|---|---|---|---|---|---|---|
| 2026-06-15 | gamlss.data | 6.0-10 | Mikis Stasinopoulos | | | | ||
| 2026-06-05 | gamlss | 5.5-4 | Mikis Stasinopoulos | | | | ||
| 2026-06-02 | gamlss2 | 0.1-0 | Nikolaus Umlauf | | | | ||
| 2026-04-25 | gamlss.ggplots | 2.1-34 | Mikis Stasinopoulos | | | | ||
| 2026-03-10 | gamlss.prepdata | 0.1.19 | Mikis Stasinopoulos | | | | ||
| 2026-02-09 | gamlss.mx | 6.0-4 | Mikis Stasinopoulos | | | | ||
| 2025-09-20 | gamlss.add | 5.1-14 | Mikis Stasinopoulos | | | | ||
| 2025-05-23 | gamlss.dist | 6.1-8 | Mikis Stasinopoulos | | | | ||
| 2025-04-18 | gamlss.tr | 5.1-10 | Mikis Stasinopoulos | | | | ||
| 2025-04-10 | gamlss.foreach | 1.1-10 | Mikis Stasinopoulos | | | | ||
| 2025-02-05 | WeatherGermany | 1.0-0 | Nikolaus Umlauf | | | | ||
| 2023-11-04 | gamlss.spatial | 3.0-3 | Fernanda De Bastiani | | | | ||
| 2023-11-02 | gamlss.cens | 5.0-8 | Mikis Stasinopoulos | | | |
